| When : | 1st Friday of each month | |
| Where : | , London, UK | |
| Observations : | Goth EBM Industrial on FIrst floor. Rock and metal on second. | |
| DJs : | The club incorporated performance artists and dj's from across the alternative scene | |
| Cover : | 5 with flyer before 11.30pm / 7 without and after 11.30pm | |
| Door Policy : | YES | |
| Drinks : | All Drinks London prices. | |
| Directions : | Take the Northern Line to Camden Tube Station. The Venue is called Electric ballroom. | |
| Website : | http://groups.myspace.com/clubinfernocamden | |
|
Information provided by Robert Shen < Headtr1p36 @ hotmail.com >
Last updated on 4/13/2006. |
|
If any of the information for this club is out of date, please take a minute to fill out a form and update the information. If the club has closed, just change the information to indicate it is nolonger open. If you know of a club that isnt in the listing you can submit a new entry. |
Other clubs in this city:
|